Product Specification -- Alpha-Pinene Indonesia
| SPECIFICATION | STANDARD | RESULT | |
| SNI 01-5009.3-2001 | Cos No. 039/II/2004 | ||
| 1 | SPECIFIC GRAFITY AT 25° C | 0.848 - 0.865 | 0,8553 |
| 2 | REFRACTIVE INDEX AT 25° C | 1.464 - 1.478 | 1,4651 |
| 3 | FATTY OIL | Negative | Negative |
| 4 | FLASH POINT | 33° C - 38° C | 36,5° C |
| 5 | DISTILATION TEMPERATURE AT 760 MM HG | 150° C - 160° C | 157,4° C |
| 6 | RESIDU AFTER POLYMERIZATION WITH 38 N NH2SO4 | Grade A : ≤ 2 % | 1,91% |
| B : > 2 % | |||
| 7 | DISTILAT UNDER TEMPERATURE 170° C | Grade A : ≥ 90 % | 92,0% |
| B : < 90 % | |||
| 8 | COLOUR | Clear | Clear |
| 9 | ALPHA PINENE CONTENT | Grade A : ≥ 80 % | 82,10 % |
| B : < 80 % | |||
| 10 | OPTICAL ROTATION | Grade A : + ≥ 32° C | + 32,15° |
| B : + < 32° C | |||
| Grade | A (PRIMARY) | ||
| Download Pdf File |


sales.tradeasia
contact@alpha-pinene.com
+62 - 21 - 5799 1823 ~25 (hunting)






